
SIMONA shares
Stock Information
WKN 1 | 723940 |
---|---|
ISIN | DE 0007239402 |
Type of security | Domestic share |
Nominal value per share | Individual share certificate |
Subscribed capital | EUR 15.5 million |
Exchange | Frankfurt (Main) / Germany, General Standard, Berlin |
SIMONA AG's entire share capital in the amount of EUR 15,500,000 is authorised for trading on the stock exchange. Our shareholder structure is as follows:

On 7 June 2019, the Annual General Meeting of our Company passed a resolution in respect of the following appropriation of distributable profit ("Bilanzgewinn", i.e. unappropriated surplus) for the 2018 financial year, which totalled €13,477,618.07:
Payment of a dividend of €14.00 per share | €8,400,000.00 |
Carried forward to new account | €5,077,618.07 |
Unappropriated surplus | €13,477,618.07 |
This dividend announcement was published in German on 11/06/2019 in "Bundesanzeiger" (Federal Gazette).
The share capital amounts to EUR 15,500,000 and consists of 600,000 bearer shares. These are no-par-value shares.
Financial year | Dividend in EURO | paid in: | Dividend in DM (up to 1999) |
---|---|---|---|
2018 | 14.00 | 2019 | |
2017 | 12.00 | 2018 | |
2016 | 12.00 | 2017 | |
2015 | 10.00 | 2016 | |
2014 | 8.00 | 2015 | |
2013 | 6.00 | 2014 | |
2012 | 7.50 | 2013 | |
2011 | 9.50 | 2012 | |
2010 | 6.50 | 2011 | |
2009 | 6.00 | 2010 | |
2008 | 8.50 | 2009 | |
2007 | 8.50 | 2008 | |
2006 | 9.00* | 2007 | |
2005 | 7.50 | 2006 | |
2004 | 7.50 | 2005 | |
2003 | 7.00 | 2004 | |
2002 | 6.50 | 2003 | |
2001 | 6.50 | 2002 | |
2000 | 6.50 | 2001 | |
1999 | 5.50 | 2000 | |
1998 | 5.37 | 1999 | 10.50 |
1997 | 5.11 | 1998 | 10.00 |
1996 | 5.11 | 1997 | 10.00 |
1995 | 4.60 | 1996 | 9.00 |
1994 | 4.09 | 1995 | 8.00 |
1993 | 3.58 | 1994 | 7.00 |
1992 | 3.07 | 1993 | 6.00 |
1991 | 3.07 | 1992 | 6.00 |
1990 | 3.07 | 1991 | 6.00 |
* 2006: Dividend 7.50 Euro + Bonus 1.50 Euro "150th anniversary of SIMONA"
This is a translation from German into English. Only the German document shall be considered authoritative.